settings
Augusta Sportswear Youth All-Day Core Basic Tri-Blend Tee 6960
* 50% polyester/37% cotton/13% rayon * Tear away label * Crew neck * Set-in sleeves
View Description
Hide Description
Price
Color
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
S | M | L | |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
Shipping
Shipping
SwagTex has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.